| Purchase Price | ||
| Scenario #1 | Scenario #2 | |
| Total Loan Amount | ||
| LTV | 75.00% | 75.00% |
| Amortizing or IO (Interest Only)? | ||
| Bank Interest Rate | ||
| Loan Origination Fee(s) | ||
| Interest Rate Buy Down Amount | ||
| New Interest Rate (Post Buy Down) | 4.50% | 6.25% |
| 3rd Party Mortgage Broker Fee(s) | ||
| Amortization Term | ||
| Total Point Cost | $18,750 | $20,625 |
| Closing Costs (Usually $3,500) | ||
| Total out-of-pocket funds | $38,250 | $43,875 |
| Monthly Debt Payment | $3,800 | $4,618 |
| Annual Debt Payment | $45,602 | $55,415 |
| Down Payment | $250,000 | $250,000 |
| Out-Of-Pocket Fees | $8,250 | $6,375 |
| Net Down Payment | 25.00% | 25.00% |
| Total Down Payment Needed | $258,250 | $256,375 |
Total Loan Balance
| Term Length | Scenario #1 | Scenario #2 |
|---|
Total Interest Paid
| Term Length | Scenario #1 | Scenario #2 |
|---|
Cumulative Principal Paid
| Term Length | Scenario #1 | Scenario #2 |
|---|
Total Completed Payments
| Term Length | Scenario #1 | Scenario #2 |
|---|
Scenario 1 Amort Table
| Period | Period | Starting Balance | Payment | Interest | Principal | New Debt Issued | Closing Balance |
|---|
Scenario 2 Amort Table
| Period | Period | Starting Balance | Payment | Interest | Principal | New Debt Issued | Closing Balance |
|---|


